PITCHES
This may be a campsite, but comfort comes first!
Because we know how important it is for you to be comfortably installed in order to enjoy your holiday to the full, we have taken great care in equipping your pitches.
To start, the pitches are sufficiently shaded so that your tent does not get too warm during the day. Each is well-spaced, and has an electric hook-up of 6 or 10 amps, as well as a nearby water point . Specially designated BBQ areas are provided to prepare a meal in a friendly atmosphere, without bothering neighbours by smoke or odours and to prevent fire risks in the campsite. For hygienic purposes, 2 toilet blocksare available with baby changing rooms. Your comfort will also be free of noise and favoured with peace and quiet. Rest assured that all our pitches are situated far from the road and the only noises you will hear will be the songs of birds and the laughter of children.
PITCH RATES
| PITCHES 2012 | |||||
| Rental european electric hook-up : 4 € / stay (+deposit 20 €) BARBECUE GRILL : 2 € / day (+ deposit 20 €) | 07/04 31/05 |
01/06 30/06 01/09 25/09 |
01/07 07/07 |
08/07
19/08 |
20/08
31/08 |
| SIMPLE PITCH without electricity | 16,50 € | 18,50 € | 31,00 € | 35,00 € | 33,00 € |
| COMFORT PITCH with electricity 10A | 22,50 € | 24,50 € | 38,00 € | 41,00 € | 39,00 € |
| LARGE FAMILY PACKAGE with electricity 10A/Dad/mom/3 children (photocopy family registger to be joined when booking) min 14 days - Additional child : 6€ | - | - | 56,00 € | 59,00 € | 57,00 € |
| REFRIGERATOR RENTAL (table top on pitch) extension lead not supplied | 7,00€ | 7,00€ | 7,00€ | 7,00€ | 7,00€ |
| ADDITIONAL PERSON AND CHILDREN + 4 YEARS | 4,50€ | 5,00€ | 7,00€ | 9,00€ | 8,00€ |
| ADDITIONAL CHILDREN from 2 to 4 YEARS | 2,00€ | 2,50€ | 5,00€ | 7,00€ | 6,00€ |
| CHILDREN under 2 years | FREE | ||||
| ADDITIONAL CAR OR BOAT on the pitch or on the parking | 3,00€ | 3,00€ | 4,00€ | 6,00€ | 5,00€ |
| ADDITIONAL MOTORBIKE on the pitch or on the parking | FREE | FREE | 2,50€ | 4,50€ | 3,50€ |
| TRAILER (any size) on the pitch or on the parking | FREE | FREE | 1,50€ | 2,00€ | 1,50€ |
| ADDITIONAL TENT (any size) | FREE | FREE | 2,00€ | 3,50€ | 2,50€ |
| DOG (any size, inoculated and kept on a lead, dogs of category 1 and 2 are refused ) | 5,00€ | 5,00€ | 5,00€ | 7,00€ | 6,00€ |
| CAMPING WRISTBAND compulsory per person / per stay | FREE | FREE | 3,50€ | 3,50€ | 3,50€ |
| VISITOR less than 3 hours on camping | FREE | ||||
| VISITOR + 3 hours on camping | Price of an additional person depending on the period + visitor wristband July and August | ||||
| ECO PARTICIPATION (baby, child, adult ) | 0,50€ | 0,50€ | 0,50€ | 0,50€ | 0,50€ |
| PAPER BOOKING FEES | FREE | FREE | FREE | 32,00€ | 32,00€ |
| INTERNET BOOKING FEES | FREE | FREE | FREE | 22,00€ | 22,00€ |
| ’VACAF’ BOOKING FEES (not added to the booking feed) | 40,00€ | 40,00€ | 40,00€ | 40,00€ | 40,00€ |
>> See extra charges common to all rented accommodation
| LONG STAY PACKAGE | RESIDENT PACKAGE | PITCH PACKAGE |
| From 07/04/2012 to 25/09/2012 = 2260 € | From 07/04/2012 to 08/09/2012 = 3000 € | From
07/04 to 30/06 and from 01/09 to 30/09 |
| from 01/07/2012 to 31/08/2012 = 2610 € | 10
DAYS =
8 DAYS and 14 DAYS = 10 DAYS |
|
| (* Valid on pitch packages ’simple and comfort’ and not on other additional charges) |














